LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'H-mode mixer-2 Monster.pdsprj'.
CADCAM generated at 16:47:13 on 8  2024 ..

File List
---------
Top Copper              : H-mode mixer-2 Monster - CADCAM Top Copper.GBR
Bottom Copper           : H-mode mixer-2 Monster - CADCAM Bottom Copper.GBR
Top Silk Screen         : H-mode mixer-2 Monster - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : H-mode mixer-2 Monster - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : H-mode mixer-2 Monster - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : H-mode mixer-2 Monster - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : H-mode mixer-2 Monster - CADCAM Top SMT Paste.GBR
Mechanical 1            : H-mode mixer-2 Monster - CADCAM Mechanical 1.GBR
Top Assembly            : H-mode mixer-2 Monster - CADCAM Top Assembly.GBR
Bottom Assembly         : H-mode mixer-2 Monster - CADCAM Bottom Assembly.GBR
Drill                   : H-mode mixer-2 Monster - CADCAM Drill.DRL
Netlist                 : H-mode mixer-2 Monster - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -57.8mm 0.1mm 6.8mm 62.6mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.635mm                                                         DRAW 
D11	CIRCLE  D=0.508mm                                                         DRAW 
D12	CIRCLE  D=0.254mm                                                         DRAW 
D13	CIRCLE  D=1.778mm                                                         FLASH
D14	CIRCLE  D=0.762mm                                                         DRAW 
D15	RECT    W=0.635mm             H=2.032mm                                   FLASH
D16	RECT    W=1.27mm              H=1.016mm                                   FLASH
D17	RECT    W=1.016mm             H=1.27mm                                    FLASH
D18	RECT    W=1.016mm             H=1.524mm                                   FLASH
D19	RECT    W=1.524mm             H=1.016mm                                   FLASH
D70	CIRCLE  D=2.286mm                                                         FLASH
D71	RECT    W=2.032mm             H=0.635mm                                   FLASH
D20	RECT    W=0.6mm               H=1.2mm                                     FLASH
D21	CIRCLE  D=2.54mm                                                          FLASH
D22	RECT    W=0.94mm              H=2.159mm                                   FLASH
D23	RECT    W=3.251mm             H=2.159mm                                   FLASH
D24	RECT    W=2.54mm              H=2.032mm                                   FLASH
D25	RECT    W=0.889mm             H=1.016mm                                   FLASH
D26	RECT    W=2.362mm             H=2.261mm                                   FLASH
D27	SQUARE  S=2.032mm                                                         FLASH
D28	RECT    W=1.016mm             H=0.889mm                                   FLASH
D29	CIRCLE  D=4.5mm                                                           FLASH
D72	CIRCLE  D=2.032mm                                                         FLASH
D73	CIRCLE  D=0.203mm                                                         DRAW 
D30	CIRCLE  D=0.2mm                                                           DRAW 
D31	CIRCLE  D=0.25mm                                                          DRAW 
D32	CIRCLE  D=0.1mm                                                           DRAW 
D33	PPAD    W=0.889mm             H=2.286mm             I=0                   FLASH
D34	PPAD    W=1.524mm             H=1.27mm              I=1                   FLASH
D35	PPAD    W=1.27mm              H=1.524mm             I=2                   FLASH
D36	PPAD    W=1.27mm              H=1.778mm             I=3                   FLASH
D37	PPAD    W=1.778mm             H=1.27mm              I=4                   FLASH
D38	PPAD    W=2.286mm             H=0.889mm             I=5                   FLASH
D39	PPAD    W=0.6mm               H=1.2mm               I=6                   FLASH
D40	CIRCLE  D=2.794mm                                                         FLASH
D41	PPAD    W=0.94mm              H=2.159mm             I=7                   FLASH
D42	PPAD    W=3.251mm             H=2.159mm             I=8                   FLASH
D43	PPAD    W=2.794mm             H=2.286mm             I=9                   FLASH
D44	PPAD    W=1.143mm             H=1.27mm              I=10                  FLASH
D45	PPAD    W=2.362mm             H=2.261mm             I=11                  FLASH
D46	PPAD    W=2.286mm             H=2.286mm             I=12                  FLASH
D47	PPAD    W=1.27mm              H=1.143mm             I=13                  FLASH
D48	CIRCLE  D=0.572mm                                                         DRAW 
D49	CIRCLE  D=0.226mm                                                         DRAW 
D50	CIRCLE  D=0.073mm                                                         DRAW 
D51	CIRCLE  D=0.61mm                                                          DRAW 
D52	CIRCLE  D=0.103mm                                                         DRAW 
D53	CIRCLE  D=0.05mm                                                          DRAW 
D54	CIRCLE  D=0.48mm                                                          DRAW 
D55	CIRCLE  D=0.114mm                                                         DRAW 
D56	CIRCLE  D=0.846mm                                                         DRAW 
D57	CIRCLE  D=0.215mm                                                         DRAW 
D58	CIRCLE  D=0.151mm                                                         DRAW 
D59	CIRCLE  D=0.945mm                                                         DRAW 
D60	CIRCLE  D=0.19mm                                                          DRAW 
D61	CIRCLE  D=0.406mm                                                         DRAW 
D62	CIRCLE  D=0.097mm                                                         DRAW 
D63	CIRCLE  D=0.914mm                                                         DRAW 
D64	CIRCLE  D=0.209mm                                                         DRAW 
D65	CIRCLE  D=0.328mm                                                         DRAW 
D66	CIRCLE  D=1.016mm                                                         DRAW 
D67	CIRCLE  D=0.164mm                                                         DRAW 
D68	CIRCLE  D=0.813mm                                                         DRAW 
D69	CIRCLE  D=0.11mm                                                          DRAW 
D74	CIRCLE  D=0.334mm                                                         DRAW 
D75	CIRCLE  D=0.127mm                                                         DRAW 
D76	CIRCLE  D=0.064mm                                                         DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.508mm (0-15) Plated
T02	1.016mm (0-15) Plated
T03	1.143mm (0-15) Plated
T04	3.2mm (0-15) Plated
T05	0.762mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
